Detailed Share Price
| Current (p) | Change (p) | Change (%) | Last Sale (p) | Last Close (p) |
|---|---|---|---|---|
| 1494.00 | 26.00 | 1.77 | 1494.00 | 1468.00 |
| Best Bid (p) | Best Offer (p) | Day High (p) | Day Low (p) | Day Volume |
|---|---|---|---|---|
| 1494.00 | 1495.00 | 1508.00 | 1461.00 | 195,378 |
| Div Yield (%) | Market Cap (£) | 52 Week High (p) | 52 Week Low (p) |
|---|---|---|---|
| 2.036 | 974.09M | 2057.00 | 1388.00 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 1482.00 | 14.00 | 0.94 | 0 |
| 08:30 | 1492.00 | 24.00 | 1.61 | 6130 |
| 09:00 | 1466.00 | -2.00 | -0.14 | 13863 |
| 09:30 | 1468.00 | 0.00 | 0.00 | 8513 |
| 10:00 | 1469.00 | 1.00 | 0.07 | 8274 |
| 10:30 | 1480.00 | 12.00 | 0.81 | 14492 |
| 11:00 | 1481.00 | 13.00 | 0.88 | 27847 |
| 11:30 | 1483.00 | 15.00 | 1.01 | 7898 |
| 12:00 | 1481.00 | 13.00 | 0.88 | 3424 |
| 12:30 | 1476.00 | 8.00 | 0.54 | 12013 |
| 13:00 | 1479.00 | 11.00 | 0.74 | 5171 |
| 13:30 | 1483.00 | 15.00 | 1.01 | 2942 |
| 14:00 | 1485.00 | 17.00 | 1.14 | 9974 |
| 14:30 | 1484.00 | 16.00 | 1.08 | 2497 |
| 15:00 | 1487.00 | 19.00 | 1.28 | 9970 |
| 15:30 | 1498.00 | 30.00 | 2.00 | 16277 |
| 16:00 | 1494.00 | 26.00 | 1.74 | 20711 |
| 16:30 | 1496.00 | 28.00 | 1.87 | 14320 |
| day | 1494.00 | 26.00 | 1.74 | 195378 |
Key
- Market Cap
- Market Capitalisation
- Div Yield
- Dividend Yield
Prices from the London Stock Exchange provided by Hemscott Group Limited. Data is provided for information purposes only.
Investors Disclaimer