Events Calendar
| Next year end (to be reported) | 31 - Mar - 2010 |
| Next prelim announcement | 25 - May - 2010 |
| Next annual report due | Jun - 2010 |
| Next AGM | Jul - 2010 |
| Next interim announcement | Nov - 2010 |
| Last year end | 31 - Mar - 2009 |
| Last annual report | 19 - May - 2009 |
| Last prelim announcement | 19 - May - 2009 |
| Final x-div (10.5p) | 01 - Jul - 2009 |
| Payment date | 04 - Aug - 2009 |
| Last AGM | 31 - Jul - 2009 |
| Last interim period end | 30 - Sep - 2009 |
| Last interim announcement | 24 - Nov - 2009 |
| Interim x-div (25.0p) | 02 - Dec - 2009 |
| Payment date | 04 - Jan - 2010 |
This service is provided by Hemscott Group Limited. Data is provided for information purposes only.
Investors Disclaimer
