| Next prelim announcement | 19 - May - 2008 |
| Next annual report due | May - 2008 |
| Next AGM | 28 - Jul - 2008 |
| Next interim announcement | Nov - 2008 |
| Last year end | 31 - Mar - 2007 |
| Last prelim announcement | 21 - May - 2007 |
| Last annual report | 21 - May - 2007 |
| Final x-div (7.5p) | 30 - May - 2007 |
| Payment date | 06 - Aug - 2007 |
| Last AGM | 30 - Jul - 2007 |
| Last interim period end | 30 - Sep - 2007 |
| Last interim announcement | 26 - Nov - 2007 |
| Interim x-div (17.5p) | 05 - Dec - 2007 |
| Payment date | 03 - Jan - 2008 |
| Next year end (to be reported) | 31 - Mar - 2008 |
This service is provided by Hemscott Group Limited. Data is provided for information purposes only.
Investors Disclaimer