Events Calendar
| Next interim announcement | Nov - 2010 |
| Next year end (to be reported) | 31 - Mar - 2011 |
| Next annual report due | May - 2011 |
| Next prelim announcement | May - 2011 |
| Next AGM | Jul - 2011 |
| Last interim period end | 31 - Dec - 2009 |
| Last interim announcement | 09 - Feb - 2010 |
| Interim x-div (0.0p) | 03 - Mar - 2010 |
| Payment date | 01 - Apr - 2010 |
| Q3 x-div (0.0p) | 03 - Mar - 2010 |
| Payment date | 01 - Apr - 2010 |
| Last year end | 31 - Mar - 2010 |
| Last annual report | 25 - May - 2010 |
| Last prelim announcement | 25 - May - 2010 |
| Final x-div (11.5p) | 30 - Jun - 2010 |
| Payment date | 04 - Aug - 2010 |
| Last AGM | 30 - Jul - 2010 |
This service is provided by Hemscott Group Limited. Data is provided for information purposes only.
Investors Disclaimer

